Updated on June 28, 2023
According to information recently released by the State Administration for Market Regulation (SAMR), the number of foods for special medical purposes (FSMP) products approved in China has reached 125.
Companies must register FSMP products with the SAMR, and it is applicable to both foreign and domestic products sold in China. 31 new FSMP Products have been approved for use in the first half of 2023, containing fourteen nutritionally complete food, thirteen nutritionally incomplete food, and four infant formulas for special medical purposes.
Summary and Analysis of the FSMP Approved for Use in China
At present, a total of 125 FSMP products have been approved in China, including 95 domestic products and 30 foreign products. Among the 125 approved products, 92 products are powder, and 33 products are liquid.
The following product types have been approved:
- 42 are infant formulas for special medical purposes;
- 45 are nutritionally incomplete food;
- 37 are nutritionally complete food;
- 1 is a specific nutritionally complete food.
Note: Please refer to the appendix at the bottom of this article for details of the name, registered enterprise, registration number, validity period and other information of the 125 products (the information is from the SAMR’s website).
Figure 1. Different categories of approved products
Relevant information are listed as below in table 1:
Table 1. Summary of the categories/types of the approved products
Categories/types | Amount being approved | Product/Company | Adapted population | ||
---|---|---|---|---|---|
FSMP for infants under the age of 12 months | Extensively hydrolyzed milk protein formula or amino acid-based formula food | 5 | Neocate / SHS | 0-12 months | |
ALFARE/ NESTLE | |||||
Althera/NESTLE | |||||
ALFAMINO/ NESTLE | |||||
Pepti Junior/Nutricia | |||||
Partially hydrolyzed milk protein formula food | 7 | Eleva Care / ABBOTT | 0-12 months | ||
Similac / ABBOTT | |||||
EnfaGentlease / MEAD JOHNSON | |||||
優博敏佳/ SYNUTRA | |||||
NAN H.A./Nestle | |||||
舒力樂/ HANGZHOU | |||||
Similac / ABBOTT | |||||
特愛敏佳/ Qingdao Shengtong | |||||
Lactose free formula or low lactose formula food | 12 | Beingmate / HANGZHOU BEINGMAT | 0-12 months | ||
Enfagrow / MEAD JOHNSON | |||||
安兒寧能恩/ Nestle | |||||
愛思諾賦兒嘉/ Maeil Dairies | |||||
力諾康寧/Tianjin Aumix | |||||
優博瑞安/ SYNUTRA | |||||
葆安素/Yeeper Dairy | |||||
稚舒/ Ausnutria Dairy (China) | |||||
蓓舒消/ Heilongjiang Feihe | |||||
安尼爾/ Wissun International | |||||
愛優諾優安力/ AusNuotore | |||||
特愛瑞安/ Qingdao Shengtong | |||||
Amino acid metabolism disorder formula food | 1 | Periflex / SHS | 0-12 months | ||
Premature or low birth weight infant formula food | 14 | Similac Neo / ABBOTT | 0-12 months | ||
Similac Gro / ABBOTT | |||||
早瑞能恩/ NESTLE | |||||
Enfapro/ MEAD JOHNSON | |||||
優博安能/ SYNUTRA | |||||
Similac/ ABBOTT | |||||
Nutricia/ MILUPA | |||||
早啟能恩/ Nestle | |||||
愛思諾晨而慧/ Maeil Dairies | |||||
貝新爾/ HANGZHOU BEINGMATE | |||||
Wyeth® ULTIMA® 藹而嘉/Wyeth | |||||
甄而藹/ Yeeper Dairy | |||||
愛優諾優健力/ AusNuotore | |||||
特愛安能/ Qingdao Shengtong | |||||
Infant nutrition supplement | 4 | Similac HMFortifi/ ABBOTT | 0-12 months | ||
優博啟能/ SYNUTRA | |||||
昔倍護/ HANGZHOU BEINGMATE | |||||
特愛啟能/ Qingdao Shengtong | |||||
FSMP for people over the age of 12 months | Nutritionally complete foods | 37 | Pediasure / ABBOTT | 1-10 year-old or above 10 years old | |
佳膳佳立暢/Nestle | |||||
小佰太能/Nestle | |||||
伊利®欣活®/Yili | |||||
ENSURE COMPLETE®/Abbott | |||||
NUTREN JUNIOR /Nestle | |||||
NUTREN® OPTIMUM /Nestle | |||||
優博啟瑞/ SYNUTRA | |||||
力存優太®/Nantong Richen | |||||
麥孚暢清®/Jilin Maifu | |||||
愛優諾優益力/ AusNuotore | |||||
愛優諾優康力/ AusNuotore | |||||
唯卡能®/Harbin Ballansat | |||||
君蓓全/GUANGDONG JUNJOY | |||||
希瑞臻/ SUZHOU HENGRUI JIANKANG | |||||
唯源素®/YABAO | |||||
希瑞怡®/ SUZHOU HENGRUI JIANKANG | |||||
麥孚康全®/ Jilin Maifu | |||||
拜妥優/KWINS HESLTH | |||||
麥孚樂貝®/ Jilin Maifu | |||||
特愛啟瑞/Qingdao Shengtong | |||||
冬澤全太/ DAISY FSMP | |||||
力存全衡素®/Nantong Richen | |||||
麥速®/ Jilin Maifu | |||||
康素得臻膳/ Ausnutria Dairy | |||||
康素得舒膳/ Ausnutria Dairy | |||||
唯源全®/ YABAO | |||||
唯源泰®/YABAO | |||||
海維舒®/ Jiangsu Zhengda Fenghai | |||||
海維安®/ Jiangsu Zhengda Fenghai | |||||
潤能®/ HAISCO PHARMACEUTICAL | |||||
立佳營®/XI'AN LI BANG | |||||
安能®/ HAISCO PHARMACEUTICAL | |||||
麥孚樂寶®/ Jilin Maifu | |||||
立佳泰/ XI'AN LI BANG | |||||
佳安素/ AusNuotore | |||||
江中初元/ Jiangzhong Pharmaceutical | |||||
Specific nutritionally complete foods | Tumor | 1 | 速熠素/ Nestle | Above 10 year-old | |
Nutritionally incomplete foods | Electrolyte formula | 18 | 樂賦/ SUZHOU HENGRUI JIANKANG | Above 10 year-old | |
樂棠/ SUZHOU HENGRUI JIANKANG | Above 18 year-old | ||||
艾諾利/Tibet DUOXIN | Above 10 year-old | ||||
恬能®/ Jiangsu Zhengda Fenghai | 10-14 year-old | ||||
樂潼/ SUZHOU HENGRUI JIANKANG | 1-10 year-old | ||||
君蓓樂維/GUANGDONG JUNJOY | Above 1 year-old | ||||
樞能/ YICHANG HUMANWELL | Above 18 year-old | ||||
若新/ Shandong Ruoyao | Above 18 year-old | ||||
卡捷®/ Jilin Maifu | Above 10 year-old | ||||
貝耶/ Shandong Ruoyao | 10-14 year-old | ||||
特頤欣/ YICHANG HUMANWELL | Above 10 year-old | ||||
葆暢佳/ CSPC Zhongnuo Yaoye | Above 10 year-old | ||||
冬澤暢康/ DAISY FSMP | Above 10 year-old | ||||
諾葆素®/Heibei Aisheng | Above 10 year-old | ||||
西泓源®/Jiangshu Xihong | Above 10 year-old | ||||
循康®/ HAISCO PHARMACEUTICAL | Above 10 year-old | ||||
循暢®/ HAISCO PHARMACEUTICAL | Above 10 year-old | ||||
辰樂維®/ Cisen Pharmaceutical | Above 10 year-old | ||||
Nutrient components | 21 | 伊能佳®/Zhejiang海正甦力康 | Above 10 year-old | ||
泉克/ Tibet DUOXIN | |||||
普柔汀®/Guanzhou EnterNutr | |||||
浦索®/ Jilin Maifu | |||||
諾葆平®/ Hebei Aisheng | |||||
葆棠華/ CSPC Zhongnuo Yaoye | |||||
益安喜®/Zhejiang Yiyuansu | |||||
西沁®/Jiangsu Xihong | |||||
冬澤定/ DAISY FSMP | |||||
藍沛/Qingdao Languo | |||||
諾葆安®/ Hebei Aisheng | |||||
卡樂全/ Shandong Ruoyao | |||||
愛優諾優達力/ AusNuotore | |||||
立如箐®/XI'AN LI BANG | |||||
初元安本®/Jiangzhong Pharmaceutical | |||||
君蓓安/ GUANGDONG JUNJOY | Above 18 year-old | ||||
富安/Hainan DonglianChangfu | |||||
素乾®/ Jiangsu Zhengda Fenghai | |||||
若和®/Shandong Ruoyao | |||||
冬澤速棠/ DAISY FSMP | Above 1 year-old | ||||
欣飴元/ Cisen Pharmaceutical | |||||
Thickening components | 1 | 麥孚順寶® Jilin Maifu | Above 10 year-old | ||
Liquid formula | 2 | 諾葆舒® /Heibei Aisheng | Above 10 year-old | ||
術和®/ Jilin Maifu | |||||
Amino acid metabolism disorder formula | 2 | Periflex Ad./SHS | Above 10 year-old | ||
Periflex®/SHS |
Summary and Analysis of the Applying Enterprises
A total of 42 enterprises have obtained FSMP registration certificates, 35 of which are domestic. Among the 125 products ,Nestle has got 12, which is the largest amount of registrations as an individual company. In addition, Nestle, Abbott, and NUTRICIA, as the world's leading FSMP enterprises, show a diversification trend in their products, while domestic enterprises have the phenomenon of product simplification.
The information for each enterprise to register FSMP is as follows.
Figure 2. Quantity of approved FSMP products by different companies
Summary and Analysis of Previous Registered FSMP Types
Registration for the FSMP products began in 2017. In the beginning, FSMP products for infants under the age of 12 months accounted for the highest proportion of registrations, which were mainly registered in 2018 and 2019, while the registration of nutritionally incomplete food reached its peak in 2021.
There is no clear product category that is outperforming the other in 2022, but this year has seen the first registration of a product in the specific nutritionally complete product category, which is a great progress for the FSMP market. The specific nutritionally complete food has broken the gap in the past years, which is undoubtedly a great progress for FSMP. In the first half of 2023, 31 new products have been added, and the first thickening component has been added. The registration types are mainly concentrated in nutritionally complete food and nutritionally incomplete food, accounting for 87%. Compared with the annual number of registrations in 2022, the number of registrations this year has shown explosive growth. The trend of registration types of the FSMP over the years is as follows:
Figure 3. Trend chart of FSMP registration types over the years
The above information is an analysis associated with the current situation of FSMP registration in China. Click to know more about FSMP registration requirements in China.
Annex 1. Detailed information of the 125 approved FSMP products
Table 2. The 125 approved FSMP products
S.N. | Applicant | Product name | Dosage form | Certificate number | Expiry date |
---|---|---|---|---|---|
1 | SHS INTERNATIONAL LTD | Neocate infant amino acid formula (powder) for special medical purpose | Powder | 國食注字TY20175001 | 2022.11.19 |
2 | ABBOTT LABORATORIES S.A. | Similac infant partially hydrolyzed milk protein formula (powder) for special medical purpose | Powder | 國食注字TY20175002 | 2022.11.19 |
3 | ABBOTT LABORATORIES S.A. | Eleva Care infant partially hydrolyzed milk protein formula (powder) for special medical purpose | Powder | 國食注字TY20175003 | 2022.11.19 |
4 | HANGZHOU BEINGMATE MATERNAL AND CHILD NUTRITION CO., LTD. | Beingmate infant lactose free formula for special medical purpose | Powder | 國食注字TY20180001 | 2028.1.17 |
5 | SHS INTERNATIONAL LTD | Periflex infant phenylketonuria formula (powder) for special medical purpose | Powder | 國食注字TY20185001 | 2028.1.17 |
6 | MEAD JOHNSON B.V. | EnfaGentlease infant partially hydrolyzed milk protein formula (powder) for special medical purpose | Powder | 國食注字TY20185002 | 2023.3.19 |
7 | ABBOTT NUTRITION, ABBOTT LABORATORIES | Similac Neo preterm/low birth weight infant formula for special medical purpose | Liquid | 國食注字TY20185003 | 2023.6.25 |
8 | ABBOTT NUTRITION, ABBOTT LABORATORIES | Similac Gro preterm/low birth weight infant formula for special medical purpose | Liquid | 國食注字TY20185004 | 2023.6.25 |
9 | MEAD JOHNSON B.V. | Enfagrow infant lactose free formula (powder) for special medical purpose | Powder | 國食注字TY20185005 | 2023.7.22 |
10 | NESTLE NEDERLAND B.V. | 早瑞能恩 preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20185006 | 2023.7.22 |
11 | SUZHOU HENGRUI JIANKANG TECHNOLOGY CO., LTD | 樂賦 electrolyte formula for special medical purpose | Liquid | 國食注字TY20180002 | 2023.7.22 |
12 | SUZHOU HENGRUI JIANKANG TECHNOLOGY CO., LTD | 樂棠electrolyte formula for special medical purpose | Liquid | 國食注字TY20180003 | 2023.7.22 |
13 | ABBOTT MANUFACTURING SINGAPORE PRIVATE LIMITED | Pediasure nutritionally complete food for special medical purpose | Powder | 國食注字TY20185007 | 2023.8.2 |
14 | MEAD JOHNSON B.V. | Enfapro preterm/low birth weight infant formula (powder) for special medical purpose | Powder | 國食注字TY20185008 | 2023.8.13 |
15 | SYNUTRA INTERNATIONAL INC | 優博敏佳partially hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20180004 | 2023.8.13 |
16 | SYNUTRA INTERNATIONAL INC | 優博安能preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20180005 | 2023.8.13 |
17 | ABBOTT LABORATORIES S.A. | ABBOTT Similac preterm/low birth weight infant formula (powder) for special medical purpose | Powder | 國食注字TY20185009 | 2023.10.7 |
18 | MILUPA GMBH | Nutricia preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20185010 | 2023.10.7 |
19 | SHS INTERNATIONAL LTD | Periflex Ad. phenylketonuria formula (powder) for special medical purpose | Powder | 國食注字TY20185011 | 2023.12.19 |
20 | NESTLE NEDERLAND B.V. | ALFARE infant extensively hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20185012 | 2023.12.19 |
21 | ABBOTT NUTRITION | Similac HMFortifi infant nutrition supplement for special medical purpose | Powder | 國食注字TY20185013 | 2023.12.19 |
22 | Nestlé Deutschland AG | 早啟能恩 preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20195001 | 2024.01.23 |
23 | Nestlé Deutschland AG | NAN H.A. partially hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20195002 | 2024.01.23 |
24 | NESTLE NEDERLAND B.V. | 安兒寧能恩 infant lactose free formula for special medical purpose | Powder | 國食注字TY20195003 | 2024.01.23 |
25 | Nestle Health Science China | 佳膳佳立暢nutritionally complete food for special medical purpose | Liquid | 國食注字TY20190001 | 2024.6.10 |
26 | SYNUTRA INTERNATIONAL INC | 優博啟能infant nutrition supplement for special medical purpose | Powder | 國食注字TY20190002 | 2024.6.13 |
27 | Nestlé Suisse SA, factory Konolfingen | PEPTAMEN JUNIOR nutritionally complete food for special medical purpose | Powder | 國食注字TY20195004 | 2024.6.13 |
28 | Du’erbote Yili Dairy Co. LTD | 伊利®欣活® nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20190003 | 2024.6.18 |
29 | HANGZHOU BEINGMATE MATERNAL AND CHILD NUTRITION CO., LTD. | 貝新爾preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20190004 | 2024.6.18 |
30 | ABBOTT MANUFACTURING SINGAPORE PRIVATE LIMITED | ENSURE COMPLETE® nutritionally complete food for special medical purpose | Powder | 國食注字TY20195005 | 2024.6.26 |
31 | Nestlé Suisse SA, factory Konolfingen | NUTREN JUNIOR nutritionally complete food for special medical purpose | Powder | 國食注字TY20195006 | 2024.6.26 |
32 | Nestlé Suisse SA, factory Konolfingen | NUTREN® OPTIMUM nutritionally complete food for special medical purpose | Powder | 國食注字TY20195007 | 2024.6.26 |
33 | Maeil Dairies Co., Ltd | 愛思諾賦兒嘉infant lactose free formula for special medical purpose | Powder | 國食注字TY20195009 | 2024.6.27 |
34 | Maeil Dairies Co., Ltd | 愛思諾晨而慧preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20195008 | 2024.6.27 |
35 | HANGZHOU BEINGMATE MATERNAL AND CHILD NUTRITION CO., LTD. | 昔倍護infant nutrition supplement for special medical purpose | Powder | 國食注字TY20190005 | 2024.7.29 |
36 | Tianjin Aumix Dairy Co. LTD | 力諾康寧infant lactose free formula for special medical purpose | Powder | 國食注字TY20190006 | 2024.10.13 |
37 | SYNUTRA INTERNATIONAL INC | 優博啟瑞nutritionally complete food for special medical purpose | Powder | 國食注字TY20190008 | 2024.10.21 |
38 | Nantong Richen Bioengineering Co. LTD | 力存優太®nutritionally complete food for special medical purpose | Powder | 國食注字TY20190007 | 2024.10.21 |
39 | Nestle Nederland B.V. | Althera infant extensively hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20195010 | 2024.10.21 |
40 | Wyeth Nutritionals Ireland Ltd. | Wyeth® ULTIMA® 藹而嘉preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20195011 | 2024.10.29 |
41 | SYNUTRA INTERNATIONAL INC | 優博瑞安infant lactose free formula for special medical purpose | Powder | 國食注字TY20190009 | 2024.11.24 |
42 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥孚暢清® nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20190010 | 2024.12.11 |
43 | SHS International Ltd | Periflex® amino acid metabolism disorder formula for special medical purpose | Powder | 國食注字TY20195012 | 2024.12.24 |
44 | AusNuotore Nutritional Products Co., Ltd. | 愛優諾優益力 nutritionally complete food for special medical purpose | Powder | 國食注字TY20200001 | 2025.2.27 |
45 | AusNuotore Nutritional Products Co., Ltd. | 愛優諾優康力 nutritionally complete food for special medical purpose | Powder | 國食注字TY20200002 | 2025.2.27 |
46 | Harbin Ballansat Clinical Nutrition Co., Ltd | 唯卡能® nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20200003 | 2025.3.23 |
47 | GUANGDONG JUNJOY MEDICAL NUTRITION CO., LTD | 君蓓全 nutritionally complete food for special medical purpose | Powder | 國食注字TY20200004 | 2025.3.27 |
48 | SUZHOU HENGRUI JIANKANG TECHNOLOGY CO., LTD | 希瑞臻nutritionally complete food for special medical purpose | Powder | 國食注字TY20200005 | 2025.4.21 |
49 | HANGZHOU BEINGMATE MATERNAL AND CHILD NUTRITION CO., LTD. | 舒力樂 infant partially hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20200006 | 2025.5.13 |
50 | YABAO Pharmaceutical Group Co., Ltd | 唯源素® nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20200007 | 2025.5.13 |
51 | Nestle Nederland B.V. | ALFAMINO infant amino acid formula for special medical purpose | Powder | 國食注字TY20205001 | 2025.5.15 |
52 | Tibet DUOXIN HEALTH CO., LTD. | 艾諾利Electrolyte formula for special medical purposes | Liquid | 國食注字TY20200008 | 2025.8.9 |
53 | Zhejiang 海正甦力康Biotechnology Co. LTD | 伊能佳® protein formula for special medical purpose | Powder | 國食注字TY20200009 | 2025.8.27 |
54 | Tibet DUOXIN HEALTH CO., LTD. | 泉克 carbohydrate formula for special medical purpose | Liquid | 國食注字TY20200010 | 2025.8.27 |
55 | SUZHOU HENGRUI JIANKANG TECHNOLOGY CO., LTD | 希瑞怡® nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20200011 | 2025.9.28 |
56 | Guangzhou EnterNutr | 普柔汀®protein formula for special medical purpose | Powder | 國食注字TY20200012 | 2025.10.27 |
57 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 浦索®protein formula (powder) for special medical purpose | Powder | 國食注字TY20200013 | 2025.12.20 |
58 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥孚康全®nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20210001 | 2026.1.19 |
59 | Beian Yeeper Dairy Co., Ltd | 葆安素infant lactose free formula for special medical purpose | Powder | 國食注字TY20210002 | 2026.4.11 |
60 | Beian Yeeper Dairy Co., Ltd | 甄而藹low birth weight infant formula for special medical purpose | Powder | 國食注字TY20210003 | 2026.4.11 |
61 | Jiangsu Zhengda Fenghai Pharmaceutical Co., Ltd | 恬能®Electrolyte formula for special medical purposes | Liquid | 國食注字TY20210004 | 2026.4.11 |
62 | Ausnutria Dairy (China) Co., Ltd | 稚舒infant lactose free formula for special medical purpose | Powder | 國食注字TY20210005 | 2026.4.11 |
63 | SUZHOU HENGRUI JIANKANG TECHNOLOGY CO., LTD | 樂潼Electrolyte formula for special medical purposes | Liquid | 國食注字TY20210006 | 2026.4.11 |
64 | GUANGDONG JUNJOY MEDICAL NUTRITION CO. LTD | 君蓓安carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210007 | 2026.4.11 |
65 | Heilongjiang Feihe Dairy Co., Ltd | 蓓舒消infant lactose free formula for special medical purpose | Powder | 國食注字TY20210008 | 2026.4.11 |
66 | Wissun International Nutrition Group Co., Ltd | 安尼爾infant lactose free formula for special medical purpose | Powder | 國食注字TY20210009 | 2026.4.11 |
67 | Hainan DonglianChangfu Pharmaceutical Co., Ltd | 富安特carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210010 | 2026.4.11 |
68 | Jiangsu Zhengda Fenghai Pharmaceutical Co., Ltd | 素乾® carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210011 | 2026.4.11 |
69 | GUANGDONG JUNJOY MEDICAL NUTRITION CO. LTD | 君蓓樂維electrolyte formula for special medical purposes | Liquid | 國食注字TY20210012 | 2026.4.11 |
70 | JIANGSU DAISY FSMP CO., LTD | 冬澤速棠carbohydrate formula for special medical purpose | Powder | 國食注字TY20210013 | 2026.4.11 |
71 | Hebei Aisheng Technology Co., Ltd | 諾葆平® protein formula for special medical purpose | Powder | 國食注字TY20210014 | 2026.4.11 |
72 | KWINS HEALTHY Pharmaceutical Jiangsu Co., LTD | 拜妥優nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20210015 | 2026.6.6 |
73 | YICHANG HUMANWELL FSMP Co. LTD | 樞能electrolyte formula for special medical purposes | Liquid | 國食注字TY20210016 | 2026.8.17 |
74 | CSPC Zhongnuo Pharmaceutical (Taizhou) Co. LTD | 葆棠華carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210017 | 2026.8.17 |
75 | Shandong Ruoyao FSMP Co. LTD | 若新electrolyte formula for special medical purposes | Powder | 國食注字TY20210018 | 2026.8.17 |
76 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥孚樂貝®nutritionally complete food (powder) for special medical purpose | Powder | 國食注字TY20210019 | 2026.8.17 |
77 | Zhejiang Yielement Food Co. LTD | 益安喜®carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210020 | 2026.8.17 |
78 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 卡捷®electrolyte formula for special medical purposes | Powder | 國食注字TY20210021 | 2026.8.17 |
79 | Shandong Ruoyao FSMP Co. LTD | 貝耶electrolyte formula for special medical purposes | Liquid | 國食注字TY20210022 | 2026.11.11 |
80 | YICHANG HUMANWELL FSMP Co. LTD | 特頤欣electrolyte formula for special medical purposes | Liquid | 國食注字TY20210023 | 2026.11.11 |
81 | Jiangsu Xihong Biological Medicine Co. LTD | 西沁® carbohydrate formula for special medical purpose | Liquid | 國食注字TY20210024 | 2026.11.11 |
82 | Qingdao Lanpei Nutrition health Technology Co., LTD | 藍沛fat formula for special medical purpose | Powder | 國食注字TY20220001 | 2027.04.05 |
83 | JIANGSU DAISY FSMP CO., LTD | 冬澤定protein formula for special medical purpose | Powder | 國食注字TY20220002 | 2027.04.05 |
84 | AusNuotore Nutritional Products Co., Ltd. | 愛優諾優安力infant lactose free formula for special medical purpose | Powder | 國食注字TY20220003 | 2027.06.16 |
85 | Nestle Nederland B.V. | 速熠素nutritionally complete food for special medical purpose of tumor | Liquid | 國食注字TY20220004 | 2027.06.16 |
86 | Qingdao Shengtong Nutrition Food Co., LTD | 特愛啟瑞nutritionally complete food for special medical purpose | Powder | 國食注字TY20220005 | 2027.08.16 |
87 | Qingdao Shengtong Nutrition Food Co., LTD | 特愛啟能infant nutrition supplement for special medical purpose | Powder | 國食注字TY20220006 | 2027.08.16 |
88 | CSPC Zhongnuo Pharmaceutical (Taizhou) Co. LTD | 葆暢佳electrolyte formula for special medical purposes | Liquid | 國食注字TY20220007 | 2027.08.16 |
89 | JIANGSU DAISY FSMP CO., LTD | 冬澤全太nutritionally complete food for special medical purpose | Powder | 國食注字TY20220008 | 2027.10.13 |
90 | AusNuotore Nutritional Products Co., Ltd. | 愛優諾優健力preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20220009 | 2027.10.13 |
91 | Nantong Richen Bioengineering Co. LTD | 力存全衡素®nutritionally complete food for special medical purpose | Powder | 國食注字TY20220010 | 2027.10.13 |
92 | JIANGSU DAISY FSMP CO., LTD | 冬澤暢康electrolyte formula for special medical purposes | Liquid | 國食注字TY20220011 | 2027.10.13 |
93 | Hebei Aisheng Technology Co., Ltd | 諾葆素®electrolyte formula for special medical purposes | Powder | 國食注字TY20220012 | 2027.11.09 |
94 | Hebei Aisheng Technology Co., Ltd | 諾葆舒®liquid formula for special medical purposes | Powder | 國食注字TY20220013 | 2027.11.09 |
95 | Hebei Aisheng Technology Co., Ltd | 諾葆安® carbohydrate formula for special medical purpose | Powder | 國食注字TY20230001 | 2028.02.09 |
96 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 術和®liquid formula for special medical purposes | Powder | 國食注字TY20230002 | 2028.02.09 |
97 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥速®nutritionally complete food for special medical purpose | Powder | 國食注字TY20230003 | 2028.02.09 |
98 | Shandong Ruoyao FSMP Co. LTD | 若和®carbohydrate formula for special medical purpose | Liquid | 國食注字TY20230004 | 2028.02.09 |
99 | Ausnutria Dairy (China) Co., Ltd | 康素得臻膳nutritionally complete food for special purpose | Powder | 國食注字TY20230005 | 2028.02.09 |
100 | Ausnutria Dairy (China) Co., Ltd | 康素得舒膳nutritionally complete food for special medical purpose | Powder | 國食注字TY20230006 | 2028.02.09 |
101 | Nutricia Cuijk B.V. | 紐太特 infant extensively hydrolyzed milk protein formula for special medical purpose | Powder | 國食注字TY20235001 | 2028.02.09 |
102 | YABAO Pharmaceutical Group Co., Ltd | 唯源全®nutritionally complete food for special medical purpose | Liquid | 國食注字TY20230007 | 2028.02.23 |
103 | YABAO Pharmaceutical Group Co., Ltd | 唯源泰®protein formula for special medical purpose | Powder | 國食注字TY20230008 | 2028.02.23 |
104 | Shandong Ruoyao FSMP Co. LTD | 卡樂全nutritionally complete food for special medical purpose | Powder | 國食注字TY20230009 | 2028.02.23 |
105 | Jiangsu Zhengda Fenghai Pharmaceutical Co., Ltd. | 海維舒®nutritionally complete food for special medical purpose | Liquid | 國食注字TY20230010 | 2028.04.03 |
106 | Jiangsu Zhengda Fenghai Pharmaceutical Co., Ltd. | 海維安®nutritionally complete food for special medical purpose | Liquid | 國食注字TY20230011 | 2028.04.03 |
107 | Jiangsu Xihong Biological Medicine Co. LTD | 西泓源® electrolyte formula for special medical purposes | Liquid | 國食注字TY20230012 | 2028.04.03 |
108 | Liaoning Haisco Pharmaceutical Co., Ltd. | 循康® electrolyte formula for special medical purposes | Liquid | 國食注字TY20230013 | 2028.04.03 |
109 | Liaoning Haisco Pharmaceutical Co., Ltd. | 循暢® electrolyte formula for special medical purposes | Liquid | 國食注字TY20230014 | 2028.04.03 |
110 | Chenxin Pharmaceutical Co., Ltd. | 辰樂維® electrolyte formula for special medical purposes | Liquid | 國食注字TY20230015 | 2028.04.03 |
111 | Chenxin Pharmaceutical Co., Ltd. | 欣飴元 carbohydrate formula for special medical purpose | Liquid | 國食注字TY20230016 | 2028.04.03 |
112 | Liaoning Haisco Pharmaceutical Co., Ltd. | 潤能® nutritionally complete food for special medical purpose | Liquid | 國食注字TY20230017 | 2028.05.03 |
113 | AusNuotore Nutritional Products Co., Ltd. | 愛優諾優達力 protein formula for special medical purpose | Powder | 國食注字TY20230018 | 2028.05.03 |
114 | Xi'an Libang Clinical Nutrition Co., Ltd. | 立如箐® protein formula for special medical purpose | Powder | 國食注字TY20230019 | 2028.05.03 |
115 | Xi'an Libang Clinical Nutrition Co., Ltd. | 立佳營® nutritionally complete food for special medical purpose | Powder | 國食注字TY20230020 | 2028.05.03 |
116 | Qingdao Shengtong Nutrition Food Co., LTD | 特愛瑞安infant lactose free formula for special medical purpose | Powder | 國食注字TY20230021 | 2028.06.15 |
117 | Liaoning Haisco Pharmaceutical Co., Ltd. | 安能® nutritionally complete food for special medical purpose | Liquid | 國食注字TY20230022 | 2028.04.22 |
118 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥孚樂寶® nutritionally complete food for special medical purpose | Powder | 國食注字TY20230023 | 2028.06.15 |
119 | Xi'an Libang Clinical Nutrition Co., Ltd. | 立佳泰 nutritionally complete food for special medical purpose | Powder | 國食注字TY20230024 | 2028.06.15 |
120 | Qingdao Shengtong Nutrition Food Co., LTD | 特愛安能preterm/low birth weight infant formula for special medical purpose | Powder | 國食注字TY20230025 | 2028.06.15 |
121 | Jilin Maifu Nutrition Technology co. LTD Changchun Branch | 麥孚順寶® Thickening components for special medical purpose | Powder | 國食注字TY20230026 | 2028.06.15 |
122 | Jiangzhong Pharmaceutical Co., Ltd. | 初元安本® protein formula for special medical purpose | Powder | 國食注字TY20230027 | 2028.06.15 |
